<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Free Software Forum 2008</title>
	<atom:link href="http://silveiraneto.net/2008/05/10/fisl-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://silveiraneto.net/2008/05/10/fisl-2008/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 04:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Silveira&#8217;s Blog :: Entries :: Event Review: Comsolid</title>
		<link>http://silveiraneto.net/2008/05/10/fisl-2008/comment-page-1/#comment-1933</link>
		<dc:creator>Silveira&#8217;s Blog :: Entries :: Event Review: Comsolid</dc:creator>
		<pubDate>Tue, 01 Jul 2008 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=837#comment-1933</guid>
		<description>[...] And my last presentation was a quick talk about high performance computing, a short version on that I already did before. [...]</description>
		<content:encoded><![CDATA[<p>[...] And my last presentation was a quick talk about high performance computing, a short version on that I already did before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silveira&#8217;s Blog :: Entries :: OpenSolaris at InfoBrasil 2008</title>
		<link>http://silveiraneto.net/2008/05/10/fisl-2008/comment-page-1/#comment-1776</link>
		<dc:creator>Silveira&#8217;s Blog :: Entries :: OpenSolaris at InfoBrasil 2008</dc:creator>
		<pubDate>Sat, 17 May 2008 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=837#comment-1776</guid>
		<description>[...] I used those slides that Tirthankar Das, Solaris Cluster Engineering at Sun Microsystems, did for FISL 2008. Most of the audience was composed from students and they showed very impressed with ZFS. In my [...]</description>
		<content:encoded><![CDATA[<p>[...] I used those slides that Tirthankar Das, Solaris Cluster Engineering at Sun Microsystems, did for FISL 2008. Most of the audience was composed from students and they showed very impressed with ZFS. In my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silveira&#8217;s Blog :: Entries :: Crawford Beveridge in Brazil</title>
		<link>http://silveiraneto.net/2008/05/10/fisl-2008/comment-page-1/#comment-1758</link>
		<dc:creator>Silveira&#8217;s Blog :: Entries :: Crawford Beveridge in Brazil</dc:creator>
		<pubDate>Wed, 14 May 2008 02:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=837#comment-1758</guid>
		<description>[...] we cant see all ambassadors at FISL was a good oportunite to meet all brazilians ambassadors, olds and new ones. Lucas Torri bring to [...]</description>
		<content:encoded><![CDATA[<p>[...] we cant see all ambassadors at FISL was a good oportunite to meet all brazilians ambassadors, olds and new ones. Lucas Torri bring to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

