<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape and JavaFX working together</title>
	<atom:link href="http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 04:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Silveira Neto</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-10454</link>
		<dc:creator>Silveira Neto</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-10454</guid>
		<description>Hi Hans,
A translator from Flash to JavaFX or JavaFX to Flash is completely possible. However, nowadays I&#039;m more interested in HTML5 and have been a while since I worked with JavaFX.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi Hans,<br />
A translator from Flash to JavaFX or JavaFX to Flash is completely possible. However, nowadays I&#8217;m more interested in HTML5 and have been a while since I worked with JavaFX.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans de Vries</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-10450</link>
		<dc:creator>Hans de Vries</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-10450</guid>
		<description>At the risk of swearing inside church....

Any chance you guys would be making an export to AS3 Flash (.swf or better even .fla) possible in the forseeable future?!? Many of you must be Flash haters, but there is a whole world of lovers out there...</description>
		<content:encoded><![CDATA[<p>At the risk of swearing inside church&#8230;.</p>
<p>Any chance you guys would be making an export to AS3 Flash (.swf or better even .fla) possible in the forseeable future?!? Many of you must be Flash haters, but there is a whole world of lovers out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Fuentes</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-5234</link>
		<dc:creator>Mario Fuentes</dc:creator>
		<pubDate>Wed, 05 May 2010 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-5234</guid>
		<description>Wow!, incredible!!

Thanks a lot for the Inkscape extension, it allow use JavaFX in productive environment!.</description>
		<content:encoded><![CDATA[<p>Wow!, incredible!!</p>
<p>Thanks a lot for the Inkscape extension, it allow use JavaFX in productive environment!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-4880</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-4880</guid>
		<description>Dude!  I don&#039;t know if this is still in development but the plugin only generates Paths and Gradients.  Even if I group objects and name them it still generate functions that returns a Path object.  In order to have the same behaviour that you specified I had to create public vars to access the paths from outside.

Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>Dude!  I don&#8217;t know if this is still in development but the plugin only generates Paths and Gradients.  Even if I group objects and name them it still generate functions that returns a Path object.  In order to have the same behaviour that you specified I had to create public vars to access the paths from outside.</p>
<p>Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhamdat</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-4042</link>
		<dc:creator>nhamdat</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-4042</guid>
		<description>hi hi, thanks!!!</description>
		<content:encoded><![CDATA[<p>hi hi, thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-3946</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-3946</guid>
		<description>Hi,

i have the problem that i can&#039;t change any attribute.
I have created a simple svg graphic and than exported it to JavaFX.
In my JavaFX-Application i can for example rotate an element of the svg-graphic but i can&#039;t see any attribute like &quot;fill&quot;.

I use Inkscape 0.47 and JavaFX 1.2</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i have the problem that i can&#8217;t change any attribute.<br />
I have created a simple svg graphic and than exported it to JavaFX.<br />
In my JavaFX-Application i can for example rotate an element of the svg-graphic but i can&#8217;t see any attribute like &#8220;fill&#8221;.</p>
<p>I use Inkscape 0.47 and JavaFX 1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictorCharlie</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-3921</link>
		<dc:creator>VictorCharlie</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-3921</guid>
		<description>Yes, JavaFX 1.2 is a significant change in the API and it works with Linux. I hope the Inkscape .fx exporter will be upgraded to reflect the new javafx.scene.shape.* API.</description>
		<content:encoded><![CDATA[<p>Yes, JavaFX 1.2 is a significant change in the API and it works with Linux. I hope the Inkscape .fx exporter will be upgraded to reflect the new javafx.scene.shape.* API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tentacle rape comic</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-3907</link>
		<dc:creator>tentacle rape comic</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-3907</guid>
		<description>ehh.. thanks ))</description>
		<content:encoded><![CDATA[<p>ehh.. thanks ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olav</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-3854</link>
		<dc:creator>Olav</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-3854</guid>
		<description>I&#039;ve just compiled the latest InkScape source, and the exporter seems to work, but the .fx files don&#039;t run with JavaFX 1.2. I hope you&#039;ll update the exporter, because it looks amazing :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just compiled the latest InkScape source, and the exporter seems to work, but the .fx files don&#8217;t run with JavaFX 1.2. I hope you&#8217;ll update the exporter, because it looks amazing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silveira</title>
		<link>http://silveiraneto.net/2008/11/21/inkscape-and-javafx-working-together/comment-page-1/#comment-3730</link>
		<dc:creator>Silveira</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://silveiraneto.net/?p=1727#comment-3730</guid>
		<description>Pedro Sacramento, um editor simples, não. Eu escrevi alguns posts sobre como manuzear XML, e SVG é um documento XML.</description>
		<content:encoded><![CDATA[<p>Pedro Sacramento, um editor simples, não. Eu escrevi alguns posts sobre como manuzear XML, e SVG é um documento XML.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

